Strictly necessary
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| X-AB | sc-static.net | 1 day | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. |
| private_content_version | bodymod.com | 1 year 1 month | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server. |
| _tt_enable_cookie | .bodymod.com | 2 months 4 weeks | This cookie is used to remember the user's preferences regarding the use of cookies on the website. |
| __cf_bm | .r1.dotdigital-pages.com | 29 minutes 57 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| PHPSESSID | .bodymod.com | 1 year | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
| cf_clearance | .dotdigital-pages.com | 1 year | This cookie is used by the CloudFlare service to identify trusted web traffic and override any security restrictions based on the visitor's IP address. It is essential for supporting a website's security features and in providing protection against malicious visitors. |
| CookieScriptConsent | bodymod.com | 5 months 3 weeks | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
Performance
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _vwo_uuid | .bodymod.com | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
| _vwo_uuid_v2 | .bodymod.com | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
| _vwo_ds | .bodymod.com | 4 weeks 2 days | This cookie is used by Visual Website Optimizer to record the sequence of pages visited by a user including any variations as part of A/B split testing to help improve the website's layout, design, or content. |
| _ttp | .tiktok.com | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| _ttp | .bodymod.com | 1 year 1 month | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| _vis_opt_s | .bodymod.com | 3 months 1 week | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
| _vis_opt_test_cookie | .bodymod.com | Session | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
| _vwo_sn | .bodymod.com | 29 minutes 58 seconds | This cookie is used to track the performance and effectiveness of different versions of web pages presented to users. It helps in conducting A/B testing to ensure that users are provided with the most optimal web page experience based on their interactions. |
Targeting
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _omappvp | bodymod.com | 1 year 1 month | Cookie is used to identify returning visitors |
| _fbp | .bodymod.com | 2 months 4 weeks | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
| _omappvs | bodymod.com | 19 minutes 58 seconds | Cookie is used to identify returning visitors |
| _pin_unauth | .bodymod.com | 1 year | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. |
| _scid | .bodymod.com | 1 year 1 month | Used to help identify a visitor. |
| _scid_r | .bodymod.com | 1 year 1 month | This cookie is used for tracking purposes, helping to identify unique visitors across sessions and track their interactions and engagement on the website. |
| sc_at | .snapchat.com | 1 year | Used to identify a visitor across multiple domains. |
Unclassified
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| respondentid5NPB-O2G | r1.dotdigital-pages.com | 4 weeks 2 days | |
| CrossDomainCookieScriptConsent_189 | .crossdomain.cookie-script.com | 5 months 3 weeks | |
| Survey-Started-407190 | r1.dotdigital-pages.com | 59 minutes 55 seconds | |
| responder-5NPB-O2G | r1.dotdigital-pages.com | Session | |
| category_viewed_session | bodymod.com | Session | |
| LP-5FC27D60085C67FA5NPBC5A1295350A7E401 | r1.dotdigital-pages.com | 4 weeks 2 days | |
| ttcsid | .bodymod.com | 2 months 4 weeks | |
| respondentid5NPB-O2Gcount | r1.dotdigital-pages.com | Session | |
| ttcsid_CTCR7LBC77UBGVBCROCG | .bodymod.com | 2 months 4 weeks |
