Strictly necessary
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| PHPSESSID | .bodymod.com | 1 year | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
| private_content_version | bodymod.com | 1 year 1 month | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server. |
| cf_clearance | .dotdigital-pages.com | 1 year | This cookie is used by the CloudFlare service to identify trusted web traffic and override any security restrictions based on the visitor's IP address. It is essential for supporting a website's security features and in providing protection against malicious visitors. |
| _pinterest_ct_ua | .ct.pinterest.com | 1 year | This cookie is being set in relation to Pinterest Marketing |
| FPGSID | .bodymod.com | 30 minutes | This cookie is used to preserve user session state across page requests. |
| __cf_bm | .r1.dotdigital-pages.com | 29 minutes 56 seconds | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| X-AB | sc-static.net | 1 day | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. |
| _tt_enable_cookie | .bodymod.com | 2 months 4 weeks | This cookie is used to remember the user's preferences regarding the use of cookies on the website. |
| CookieScriptConsent | bodymod.com | 5 months 3 weeks | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
Performance
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _vwo_ds | .bodymod.com | 4 weeks 2 days | This cookie is used by Visual Website Optimizer to record the sequence of pages visited by a user including any variations as part of A/B split testing to help improve the website's layout, design, or content. |
| _vis_opt_s | .bodymod.com | 3 months 1 week | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. |
| _vwo_uuid_v2 | .bodymod.com | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
| _vwo_sn | .bodymod.com | 29 minutes 59 seconds | This cookie is used to track the performance and effectiveness of different versions of web pages presented to users. It helps in conducting A/B testing to ensure that users are provided with the most optimal web page experience based on their interactions. |
| _ttp | .tiktok.com | 2 months 4 weeks | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| _vis_opt_test_cookie | .bodymod.com | Session | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. |
| _ga | .bodymod.com | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| _clck | .bodymod.com | 1 year | This cookie is used to track user interactions and engagement on the website to improve user experience and website functionality. |
| _clsk | .bodymod.com | 1 day | This cookie is associated with Microsoft Clarity analytics software. It is used to store information about the user's session and to combine multiple page views into a single user session for analytics purposes. |
| _vwo_uuid | .bodymod.com | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
| _gtmeec | .bodymod.com | 2 months 4 weeks | This cookie is used to facilitate the tracking and analysis of user interaction with the website's marketing initiatives. It gathers data on user behavior and engagement with email marketing, helping to refine strategies and enhance user experience. |
| _ttp | .bodymod.com | 1 year 1 month | This cookie is used to track user interaction and behavior on the website for site performance and usage analysis. This information is used to improve the user experience and optimize the website's functionality. |
| _ga_GV96P7516T | .bodymod.com | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
Targeting
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| _gcl_au | .bodymod.com | 2 months 4 weeks | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| _omappvp | bodymod.com | 1 year 1 month | Cookie is used to identify returning visitors |
| _pin_unauth | .bodymod.com | 1 year | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. |
| MR | .c.bing.com | 1 week | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| _scid_r | .bodymod.com | 1 year 1 month | This cookie is used for tracking purposes, helping to identify unique visitors across sessions and track their interactions and engagement on the website. |
| MR | .c.clarity.ms | 1 week | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| _uetsid | .bodymod.com | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
| SM | .c.clarity.ms | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
| SRM_B | .c.bing.com | 1 year 3 weeks | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
| _uetvid | .bodymod.com | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| _omappvs | bodymod.com | 20 minutes | Cookie is used to identify returning visitors |
| MUID | .bing.com | 1 year 3 weeks | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
| _fbp | .bodymod.com | 2 months 4 weeks | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
| IDE | .doubleclick.net | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| _scid | .bodymod.com | 1 year 1 month | Used to help identify a visitor. |
| ANONCHK | .c.clarity.ms | 9 minutes 55 seconds | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| sc_at | .snapchat.com | 1 year | Used to identify a visitor across multiple domains. |
| MUID | .clarity.ms | 1 year 3 weeks | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
Functionality
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| FPAU | .bodymod.com | 2 months 4 weeks | This cookie is used to record user-specific information on what pages users access or visit, customize web page content based on visitors' browser type, or other information that the visitor sends. |
Unclassified
| Name | Provider / Domain | Expiration | Description |
|---|---|---|---|
| category_viewed_session | bodymod.com | Session | |
| responder-5NPB-O2F | r1.dotdigital-pages.com | Session | |
| CrossDomainCookieScriptConsent_189 | .crossdomain.cookie-script.com | 5 months 3 weeks | |
| LP-5FC27D60085C67FA5NPBC5A1295350A7E401 | r1.dotdigital-pages.com | 4 weeks 2 days | |
| Survey-Started-407191 | r1.dotdigital-pages.com | 59 minutes 55 seconds | |
| ttcsid_CTCR7LBC77UBGVBCROCG | .bodymod.com | 2 months 4 weeks | |
| respondentid5NPB-O2F | r1.dotdigital-pages.com | 4 weeks 2 days | |
| omSeen-f2oouczgxofwidqxrban | bodymod.com | 4 weeks 2 days | |
| respondentid5NPB-O2Fcount | r1.dotdigital-pages.com | Session | |
| ttcsid | .bodymod.com | 2 months 4 weeks |
